<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#8211; Relaxed Thinking</title>
	<atom:link href="https://www.relaxedthinking.com/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.relaxedthinking.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Jul 2024 11:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>

<image>
	<url>https://www.relaxedthinking.com/wp-content/uploads/2021/05/cropped-KopfZahnrad180-32x32.png</url>
	<title>Health &#8211; Relaxed Thinking</title>
	<link>https://www.relaxedthinking.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fitness and Diet Planner and Tracker for woman</title>
		<link>https://www.relaxedthinking.com/fitness-and-diet-tracker-for-women/</link>
		
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 12:54:43 +0000</pubDate>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planner and Tracker]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.relaxedthinking.com/fitness-and-diet-tracker-for-men-copy/</guid>

					<description><![CDATA[Track calories, carbohydrates, fat, and protein &#124; different exercises with time, distance, and calories burned &#124; plan up to 6 sets Nothing is more motivating than success. This fitness and diet logbook helps you to make even the smallest of successes visible. However, it is essential at the beginning to&#8230;<p class="more-link-wrapper"><a class="more-link" href="https://www.relaxedthinking.com/fitness-and-diet-tracker-for-women/">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fitness and Diet Planner and Tracker for men</title>
		<link>https://www.relaxedthinking.com/fitness-and-diet-tracker-for-men/</link>
		
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 11:16:30 +0000</pubDate>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Planner and Tracker]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.relaxedthinking.com/my-blood-sugar-logbook-copy/</guid>

					<description><![CDATA[Track calories, carbohydrates, fat, and protein &#124; different exercises with time, distance, and calories burned &#124; plan up to 6 sets Nothing is more motivating than success. This fitness and diet logbook helps you to make even the smallest of successes visible. However, it is essential at the beginning to&#8230;<p class="more-link-wrapper"><a class="more-link" href="https://www.relaxedthinking.com/fitness-and-diet-tracker-for-men/">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The 4-Phase Headache Tracker</title>
		<link>https://www.relaxedthinking.com/the-4-phase-headache-tracker/</link>
		
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 14:36:25 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.relaxedthinking.com/my-blood-sugar-logbook-copy/</guid>

					<description><![CDATA[Very detailed headache Log book with over 100 Pages for a total of 50 analyzes of headache and migraine attacks The tracker takes into account the 4 phases that can go through the migraine. Because only if you really know your enemy, you can defeat him. This book in the&#8230;<p class="more-link-wrapper"><a class="more-link" href="https://www.relaxedthinking.com/the-4-phase-headache-tracker/">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>My Blood Sugar Log Book</title>
		<link>https://www.relaxedthinking.com/my-blood-sugar-logbook/</link>
		
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 17:01:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.relaxedthinking.com/my-blood-pressure-logbook-copy/</guid>

					<description><![CDATA[2 Years &#124; One week on one page and 7 readings a day! This logbook is intended to facilitate regular self-monitoring for you. If you also need a diary for measuring blood pressure, you can find it under the following ISBN: 9798706012755 Details about the book Tracking your blood sugar&#8230;<p class="more-link-wrapper"><a class="more-link" href="https://www.relaxedthinking.com/my-blood-sugar-logbook/">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>My Blood Pressure Log Book</title>
		<link>https://www.relaxedthinking.com/my-blood-pressure-logbook/</link>
		
		<dc:creator><![CDATA[Oliver]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 16:18:19 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.relaxedthinking.com/my-smart-sudoku-paperback-purple-edition-copy/</guid>

					<description><![CDATA[2 Years &#124; One week on one page and 7 readings a day! This logbook is intended to facilitate regular self-monitoring for you. If you also need a diary for measuring blood sugar, you can find it under the following ISBN: 9798706011109 Details about the book Tracking your blood pressure&#8230;<p class="more-link-wrapper"><a class="more-link" href="https://www.relaxedthinking.com/my-blood-pressure-logbook/">Read More</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
